California: Tree-Ring Chronologies
A tree-ring chronology is a time-series of annual values derived from the ring-width measurements of 10 or more trees of the same species at a single site. Chronologies are the building blocks for reconstructions of streamflow and other hydroclimatic variables. Nearly 100 tree-ring chronologies, all more than 250 years long, have been collected from moisture-sensitive tree species across California, Nevada, and far southern Oregon and archived in the International Tree-Ring Data Bank (ITRDB) as of 2007. (A number of chronologies in the region have been collected since then, and not all collected chronologies are archived in the ITRDB.)
These chronologies have been used to help generate several hydrologic reconstructions in California, and they could be used to generate new reconstructions in other California basins. Note that a chronology doesn't need to be in a particular river basin in order to capture the regional flows of atmospheric moisture that drive streamflow in that basin. If you are interested in a streamflow or other hydroclimatic reconstruction for your basin(s) of interest, please contact Connie Woodhouse.
In the map below, the locations of tree-ring chronologies are shown by green triangles. The numbers next to the chronologies correspond to additional information in a table below the map. The ring-width data for each chronology can be accessed by clicking on the chronology within the map and selecting the "More Info" URL from the pop-up data, or by clicking on the ITRDB site code in the table below.
No. | ITRDB Code |
State | Site Name |
Species | Begin | End | Length | Lat. | Long. | Elev. (m) |
Elev. (ft) |
1 | CA614 | CA | American Canyon | QUDG | 1577 | 1996 | 420 | 35.30 | -120.27 | 580 | 1900 |
2 | CA067 | CA | Antelope Canyon | PIPO | 1484 | 1980 | 497 | 40.15 | -120.60 | 1480 | 4854 |
3 | CA066 | CA | Antelope Lake | PIJE | 1471 | 1980 | 510 | 40.15 | -120.00 | 1480 | 4854 |
4 | CA628 | CA | Antelope Lake Recollection | PIPO | 1450 | 1998 | 549 | 40.15 | -120.00 | 1480 | 4854 |
5 | CA526 | CA | Black Cone | PIPO | 1526 | 1979 | 454 | 41.18 | -120.12 | 2195 | 7200 |
6 | CA084 | CA | Blue Banks | PIJE | 1318 | 1980 | 663 | 39.67 | -122.97 | 1598 | 5241 |
7 | CA629 | CA | Boles Creek | JUOC | 1152 | 1998 | 847 | 41.45 | -120.90 | 1302 | 4271 |
8 | CA636 | CA | Boreal Plateau | PIBA | 831 | 1992 | 1162 | 36.45 | -118.55 | 3420 | 11218 |
9 | CA091 | CA | Bryant Creek | PIMO | 1556 | 1983 | 428 | 38.75 | -119.67 | 2073 | 6800 |
10 | CA092 | CA | Buena Vista | PIJE | 1434 | 1981 | 548 | 36.72 | -118.88 | 2280 | 7478 |
11 | CA533 | CA | Campito Mountain | PILO | 626 | 1983 | 1358 | 37.50 | -118.22 | 3400 | 11152 |
12 | CA630 | CA | Carson Pass East and Caples Lake | JUOC | -420 | 1999 | 2420 | 38.70 | -120.00 | 2591 | 8498 |
13 | CA602 | CA | Cathedral Peak | PIAL | 1532 | 1991 | 460 | 37.83 | -119.42 | 2960 | 9709 |
14 | CA530 | CA | Cirque Peak | PIBA | 917 | 1987 | 1071 | 36.45 | -118.22 | 3505 | 11496 |
15 | CA615 | CA | Clear Lake State Park | QUDG | 1642 | 1996 | 355 | 39.02 | -122.82 | 426 | 1397 |
16 | CA065 | CA | Dalton Reservoir | PIPO | 1357 | 1980 | 624 | 41.62 | -120.70 | 1531 | 5022 |
17 | CA525 | CA | Damon's Butte | PIPO | 1627 | 1979 | 353 | 41.50 | -121.17 | 1448 | 4750 |
18 | CA603 | CA | Dana Plateau | PIAL | 1430 | 1996 | 567 | 37.92 | -119.23 | 3300 | 10824 |
19 | CA076 | CA | Devil's Dance Floor | PIJE | 1441 | 1980 | 540 | 37.75 | -119.75 | 2084 | 6836 |
20 | CA616 | CA | Don Pedro Reservoir and Green Valley | QUDG | 1669 | 1992 | 324 | 37.72 | -120.42 | 274 | 899 |
21 | CA074 | CA | Donner Summit | PIJE | 1510 | 1980 | 471 | 39.32 | -120.35 | 2265 | 7430 |
22 | CA617 | CA | Eel River | QUDG | 1535 | 1996 | 462 | 39.82 | -123.07 | 610 | 2000 |
23 | CA618 | CA | Feather River Lake Oroville | QUDG | 1637 | 1996 | 360 | 39.52 | -121.43 | 305 | 1000 |
24 | CA619 | CA | Finley Lake | QUDG | 1515 | 1996 | 482 | 40.27 | -121.85 | 853 | 2798 |
25 | CA609 | CA | Fish Creek Trail (San Gorgonio) | PIJE | 1560 | 1995 | 436 | 34.12 | -116.80 | 2890 | 9479 |
26 | CA528 | CA | Flower Lake | PIBA | 898 | 1987 | 1090 | 36.77 | -118.37 | 3291 | 10794 |
27 | CA620 | CA | Folsom Lake State Recreation Area American River | QUDG | 1603 | 1996 | 394 | 38.77 | -121.10 | 183 | 600 |
28 | CA611 | CA | Fry Creek Palomar Mt. | PSMA | 1640 | 1992 | 353 | 33.35 | -116.85 | 1524 | 5000 |
29 | CA604 | CA | Granite Lakes | PIAL | 1520 | 1996 | 477 | 37.92 | -119.28 | 3300 | 10824 |
30 | CA527 | CA | Greenville Saddle | PIPO | 1623 | 1979 | 357 | 40.22 | -120.92 | 1768 | 5800 |
31 | CA524 | CA | Grizzly Peak | PIPO | 1661 | 1981 | 321 | 41.17 | -122.03 | 1463 | 4800 |
32 | CA073 | CA | Hager Basin Reservoir | JUOC | 1310 | 1980 | 671 | 41.77 | -120.75 | 1524 | 5000 |
33 | CA085 | CA | Hell's Half Acre | PIJE | 1497 | 1980 | 484 | 39.60 | -122.95 | 1922 | 6300 |
34 | CA631 | CA | Jackson Meadow Reservoir | JUOC | 930 | 1999 | 1070 | 39.52 | -120.55 | 1921 | 6300 |
35 | CA087 | CA | Kaiser Pass | JUOC | 1140 | 1981 | 842 | 37.28 | -119.08 | 2731 | 8960 |
36 | CA514 | CA | Kennedy Meadows | PIJE | 1607 | 1981 | 375 | 36.03 | -118.18 | 2024 | 6640 |
37 | CA621 | CA | Kern River | QUDG | 1585 | 1996 | 412 | 35.52 | -118.67 | 670 | 2200 |
38 | CA064 | CA | Lemon Canyon | PIJE | 1415 | 1980 | 566 | 39.57 | -120.25 | 1859 | 6100 |
39 | CA520 | CA | Likely Mountain | PIJE | 1653 | 1980 | 328 | 41.15 | -120.57 | 1811 | 5940 |
40 | CA503 | CA | Log Cabin Mine Road Tioga Pass | JUOC | 1500 | 1964 | 465 | 37.95 | -119.15 | 2591 | 8500 |
41 | CA505 | CA | Log Cabin Mine Road Tioga Pass | PIJE | 1304 | 1964 | 661 | 37.95 | -119.15 | 2591 | 8500 |
42 | CA605 | CA | Mammoth Lake | PIAL | 885 | 1996 | 1112 | 37.87 | -119.28 | 3300 | 10824 |
43 | CA535 | CA | Methuselah Walk | PILO | -6000 | 1979 | 7980 | 37.43 | -118.17 | 2805 | 9200 |
44 | CA623 | CA | Mt. Diablo State Park | QUDG | 1645 | 1997 | 353 | 37.87 | -121.95 | 245 | 804 |
45 | CA624 | CA | Mt. Diablo State Park | QULO | 1621 | 1996 | 376 | 37.87 | -121.95 | 245 | 804 |
46 | CA523 | CA | Mt. Eddy | PIJE | 1388 | 1981 | 594 | 41.33 | -122.52 | 2134 | 7000 |
47 | CA610 | CA | Mt. Laguna | PIJE | 1660 | 1995 | 336 | 32.87 | -116.42 | 1800 | 5904 |
48 | CA531 | CA | Onion Valley | PIBA | 1027 | 1987 | 961 | 36.77 | -118.35 | 2865 | 9400 |
49 | CA625 | CA | Pacheco Pass State Park | QUDG | 1607 | 1996 | 390 | 37.05 | -121.00 | 396 | 1300 |
50 | CA612 | CA | Pine Mountain North | PSMA | 1470 | 1993 | 524 | 34.65 | -119.37 | 1500 | 4920 |
51 | CA626 | CA | Pinnacles National Monument | QUDG | 1578 | 1996 | 419 | 36.47 | -121.18 | 350 | 1148 |
52 | CA094 | CA | Piute Mountain | PIJE | 1528 | 1981 | 454 | 35.53 | -118.43 | 1975 | 6478 |
53 | CA536 | CA | San Bernardino Mountains A | PSMA | 1654 | 1988 | 335 | 34.27 | -117.28 | 1400 | 4592 |
54 | CA537 | CA | San Bernardino Mountains B | PSMA | 1725 | 1988 | 264 | 34.27 | -117.33 | 1400 | 4592 |
55 | CA539 | CA | San Bernardino Mountains D | PSMA | 1560 | 1988 | 429 | 33.98 | -116.75 | 1600 | 5248 |
56 | CA544 | CA | San Bernardino Mountains I | PSMA | 1707 | 1988 | 282 | 34.17 | -117.12 | 1400 | 4592 |
57 | CA547 | CA | San Bernardino Mountains L | PSMA | 1684 | 1988 | 305 | 34.17 | -117.05 | 1400 | 4592 |
58 | CA550 | CA | San Bernardino Mountains O | PSMA | 1621 | 1988 | 368 | 34.22 | -117.22 | 1400 | 4592 |
59 | CA552 | CA | San Bernardino Mountains Q | PSMA | 1628 | 1988 | 361 | 34.10 | -116.97 | 1600 | 5248 |
60 | CA553 | CA | San Bernardino Mountains R | PSMA | 1540 | 1988 | 449 | 34.17 | -116.73 | 1500 | 4920 |
61 | CA554 | CA | San Bernardino Mountains S | PSMA | 1701 | 1988 | 288 | 33.97 | -116.75 | 1600 | 5248 |
62 | CA627 | CA | San Joaquin River Millerton Lake | QUDG | 1710 | 1996 | 287 | 37.03 | -119.67 | 213 | 699 |
63 | CA512 | CA | Santa Ana | PSMA | 1610 | 1972 | 363 | 33.73 | -117.55 | 1200 | 3936 |
64 | CA613 | CA | Maple Springs (Santa Ana New and Old) | PSMA | 1660 | 1995 | 336 | 33.73 | -117.55 | 1200 | 3936 |
65 | CA632 | CA | Sardine Point | JUOC | 1010 | 1999 | 990 | 39.55 | -120.20 | 2268 | 7440 |
66 | CA095 | CA | Sharp Mountain | JUOC | 1548 | 1982 | 435 | 41.72 | -121.80 | 1417 | 4650 |
67 | CA079 | CA | Snow White Ridge | PIPO | 1557 | 1980 | 424 | 38.13 | -120.05 | 1731 | 5678 |
68 | CA089 | CA | Sorrel Peak | PIJE | 1505 | 1981 | 477 | 35.43 | -118.28 | 2011 | 6600 |
69 | CA511 | CA | Keen Camp Summit (Southern CA network 41) | PSMA | 1458 | 1966 | 509 | 33.68 | -116.70 | 1436 | 4710 |
70 | CA606 | CA | Spillway | PIAL | 800 | 1996 | 1197 | 37.83 | -119.22 | 3300 | 10824 |
71 | CA082 | CA | St. John Mountain | PIPO | 1500 | 1980 | 481 | 39.43 | -122.68 | 1555 | 5100 |
72 | CA501 | CA | Susanville | PIPO | 1485 | 1963 | 479 | 40.48 | -120.55 | 1829 | 6000 |
73 | CA532 | CA | Timber Gap Lower | PIBA | 1050 | 1987 | 938 | 36.45 | -118.62 | 3017 | 9900 |
74 | CA529 | CA | Timber Gap Upper | PIBA | 699 | 1987 | 1289 | 36.45 | -118.60 | 3261 | 10700 |
75 | CA517 | CA | Timbered Mountain | JUOC | 1654 | 1980 | 327 | 41.72 | -120.75 | 1586 | 5202 |
76 | CA637 | CA | Upper Wright Lakes | PIBA | -215 | 1992 | 2208 | 36.62 | -118.37 | 3519 | 11542 |
77 | CA555 | CA | Yolla Bolly | PIBA | 1177 | 1988 | 812 | 40.03 | -122.87 | 2460 | 8069 |
78 | NV509 | NV | Berry Creek | PIMO | 1551 | 1976 | 426 | 39.37 | -114.72 | 2242 | 7354 |
79 | NV040 | NV | Duck Creek Range West | PIMO | 1570 | 1976 | 407 | 39.33 | -114.75 | 2286 | 7500 |
80 | NV507 | NV | Egan Range West | PIMO | 1465 | 1976 | 512 | 39.38 | -114.92 | 2134 | 7000 |
81 | NV516 | NV | Hill 10842 | PILO | 0 | 1984 | 1985 | 38.93 | -114.23 | 3050 | 10000 |
82 | NV036 | NV | Horse Canyon Ridge | PIMO | 1567 | 1978 | 412 | 39.27 | -114.12 | 2347 | 7700 |
83 | NV515 | NV | Indian Garden | PILO | -2370 | 1980 | 4351 | 39.08 | -115.43 | 2900 | 9512 |
84 | NV060 | NV | Jackson Mountains | JUOC | 1267 | 1984 | 718 | 41.30 | -118.43 | 2097 | 6878 |
85 | NV518 | NV | Jackson Mountains Recollection | JUOC | 975 | 1998 | 1024 | 41.30 | -118.43 | 2097 | 6878 |
86 | NV052 | NV | Moody Mountain | PIMO | 1470 | 1982 | 513 | 39.10 | -115.80 | 2004 | 6573 |
87 | NV057 | NV | Panaca Summit | PIMO | 1556 | 1982 | 427 | 37.77 | -114.18 | 2103 | 6900 |
88 | NV056 | NV | Pequap Summit | PIMO | 1330 | 1982 | 653 | 41.05 | -114.58 | 2286 | 7500 |
89 | NV058 | NV | Pete's Summit | PIMO | 1439 | 1982 | 544 | 39.18 | -116.78 | 2347 | 7700 |
90 | NV049 | NV | Pony Express | PIMO | 1400 | 1982 | 583 | 39.82 | -114.62 | 2210 | 7250 |
91 | NV048 | NV | Ruby Mountains South | PIMO | 1503 | 1978 | 476 | 40.15 | -115.53 | 2195 | 7200 |
92 | NV517 | NV | Spring Mts Lower | PILO | 320 | 1985 | 1666 | 36.32 | -115.70 | 3000 | 9840 |
93 | NV055 | NV | Wall Canyon | PIMO | 1490 | 1982 | 493 | 38.68 | -117.23 | 2316 | 7600 |
94 | NV053 | NV | White Horse Summit | PIMO | 1400 | 1982 | 583 | 40.40 | -114.22 | 1996 | 6547 |
95 | OR002 | OR | Lakeview | PIPO | 1421 | 1964 | 544 | 42.10 | -120.57 | 1829 | 6000 |
96 | OR027 | OR | Little Aspen Butte | PIPO | 1495 | 1981 | 487 | 42.27 | -122.08 | 1650 | 5412 |
97 | TBA | CA | Mount Wilson Combined | PSMA | 1190 | 2015 | 825 | 34.2524 | -118.0998 | 1481 | 4739 |
98 | TBA | CA | Lion Canyon | PSMA | 1494 | 2015 | 521 | 33.626276 | -116.714685 | 1478 | 4730 |
99 | TBA | CA | Red Reef Trail | PSMA | 1411 | 2015 | 604 | 34.502415 | -119.115822 | 1584 | 5069 |
100 | TBA | CA | Hard Luck Campground | PSMA | 1645 | 2015 | 370 | 34.674849 | -118.841021 | 890 | 2848 |
101 | TBA | CA | Bigrock Campground | PSMA | 1393 | 2015 | 622 | 34.39584 | -117.82792 | 1481 | 4739 |
103 | TBA | CA | Crabtree North Update | PIBA | 941 | 2015 | 1074 | 36.56 | -118.36 | 3285 | 10775 |
104 | TBA | CA | Crabtree South Update | PIBA | 1150 | 2015 | 865 | 36.54 | --118.37 | 3254 | 10673 |
105 | TBA | CA | Guyot Flat East Update | PIBA | 890 | 2015 | 1125 | 36.52 | -118.35 | 3327 | 10913 |
106 | TBA | CA | Guyot Flat North Update | PIBA | 1080 | 2015 | 935 | 36.53 | -118.36 | 3276 | 10745 |
107 | TBA | CA | Guyot Flat South Update | PIBA | 931 | 2015 | 1084 | 36.50 | -118.35 | 3158 | 10358 |
108 | TBA | CA | Siberian Pass Trail | PIBA | 783 | 2015 | 1232 | 36.47 | -118.27 | 3332 | 10929 |
109 | CA646 | CA | Rock Springs Ranch | QUDG | 1379 | 2003 | 624 | -120.88 | 1067 | 3500 | |
110 | CA647 | CA | Wright Mountain | QUDG | 1409 | 2003 | 594 | 36.34 | -120.52 | 1219 | 3998 |
111 | CA651 | CA | Dennison Peak | QUDG | 1601 | 2003 | 402 | 36.29 | -118.78 | 1132 | 3713 |
112 | CA653 | CA | Dead Mule Saddle | QUDG | 1468 | 2003 | 535 | 35.91 | -118.67 | 1237 | 4057 |
113 | CA659 | CA | North Fork Kaweah River | QUDG | 1494 | 2004 | 510 | 36.55 | -118.89 | 701 | 2299 |
114 | CA664 | CA | San Joaquin Experimental Range | QUDG | 1557 | 2004 | 447 | 37.09 | -119.75 | 345 | 1132 |
115 | CA656 | CA | Figueroa Mountain | QUDG | 1293 | 2004 | 711 | 34.74 | -119.99 | 971 | 3185 |
116 | CA660 | CA | Los Lobos Creek | QUDG | 1333 | 2004 | 671 | 34.92 | -119.24 | 1017 | 3336 |
117 | TBA | CA | Black Mountain | SEGI | -210 | 2012 | 2222 | 36.10 | -118.66 | 1950 | 6396 |
118 | TBA | CA | Evans Grove Merged | SEGI | -350 | 2011 | 2361 | 36.78 | -118.82 | 2183 | 7160 |
119 | TBA | CA | Mountain Home | SEGI | 1297 | 2012 | 715 | 36.24 | -118.67 | 1970 | 6462 |
Species Codes:
JUOC - Juniperus occidentalis (Western juniper)
PIAL - Pinus albicaulis (whitebark pine)
PIBA - Pinus balfouriana (foxtail pine)
PIJE - Pinus jeffreyii (Jeffrey pine)
PILO - Pinus longaeva (Great Basin bristlecone pine)
PIMO - Pinus monticola (singleleaf pinyon)
PIPO - Pinus ponderosa (ponderosa pine)
PITO - Pinus torreya (Torrey pine)
PSMA - Pseudotsuga macrocarpa (bigcone Douglas-fir)
QUDG - Quercus douglasii (blue oak)
QULO - Quercus lobata (live oak)